Property Attributes
- MLS#TB8535520
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityLUTZ
- AreaLutz
- NeighborhoodWOODRIDGE
- Zip33559
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2672
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Solid bones, newer roof, clean 4-point, and room to make it your own! This home in Lutz's Woodridge community is ready for an updated look to match its strong fundamentals. Located on a quiet street, the floor plan offers a 4th bedroom or optional office, a spacious kitchen with abundant counter and storage space, and a split layout that balances everyday living with entertaining. Roof is 2022, and all other 4 point items are up to date! The backyard is the standout: a private, screened pool and spa surrounded by mature, established landscaping that most newer builds can't touch. Build your own secret garden on this oversized lot, or build a Mother-in-Law suite (AUD) behind the large oak in the backyard for even more privacy, lifestyle design, and value add! Cosmetically, this home is ready for fresh finishes throughout; flooring, paint, and updated fixtures are the primary opportunity, but the major systems, layout, and outdoor space give a buyer or investor a head start on value. Location is hard to beat. Tucked on a quiet street just minutes from SR-54, this home puts you close to I-75 and the Suncoast Parkway for an easy commute in any direction, with the Tampa Premium Outlets, Wiregrass Mall, and downtown Tampa all a short drive away. Whether you're a buyer looking to build equity through updates or an investor targeting a straightforward cosmetic renovation, this property offers the layout, lot, and location to make it work.
| Price History | |
|---|---|
| 8/8/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | R2 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODRIDGE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-75 N, turn west on 56 travel to Livingston Ave. Turn south Left into WoodRidge Subdivision. Property on left |
| City | LUTZ |
| Association Name | Wood Ridge HOA / Sharon Turner |
| Senior Community Y/N | false |
| MLS Area | 33559 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9805 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 2672 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/96ec11c1-9aa5-4f3c-97cc-bdfe65184f40?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 48 |
| Virtual Tour | https://www.zillow.com/view-imx/96ec11c1-9aa5-4f3c-97cc-bdfe65184f40?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | WOODRIDGE PB 26 PG 59-64 LOT 48 OR 4133 PG 1496 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Wood |
| Lot Features | In County,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9805 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1932 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.