Property Attributes
- MLS#O6373904
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodHINTON HAWKSTONE PH 1A1
- Zip33547
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 10975
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3375
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. Short Sale. Buyer may need to pay attorney’s fee - Explained in addendum attached to MLS. Beautiful two-story home with open floor plan for lots of living space both downstairs and upstairs. Features gorgeous hardwood floors on the 1st floor with a private office off the entryway and a guest suite for your guests' privacy. The foyer opens to the main living area with incredible island kitchen overlooking the dining and grand rooms, and access to the outdoor lanai. The kitchen also features Kinsdale Maple Slate cabinets and Quartz counter-tops. Upstairs, there is a spacious bonus room and a luxurious master suite with oversized 14x10 foot walk-in closet. 3 additional bedrooms and a 3-car tandem garage gives the flexibility and space to meet your lifestyle.
| Price History | |
|---|---|
| 1/14/2026 | Listed $612,000 |
| 1/24/2026 | 2$599,000 |
| 4/3/2026 | 3$580,000 |
| 5/2/2026 | 14$499,000 |
| 8/10/2026 | 6$469,000 |
| 8/26/2026 | 4$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| Zoning | PD |
| HOA Fee | 36.75 |
| Garage Spaces | 3 |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HINTON HAWKSTONE PH 1A1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 60, head south on CR 39. Right on Lithia Pinecrest Rd. Left on Boyette Rd. 3rd roundabout exit onto Hawkstone Trail Blvd. Left on Paddock Pond Ave. Home is on the left. |
| City | LITHIA |
| Association Name | Hawkstone |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7343 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10975 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6373904 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | HINTON HAWKSTONE PHASE 1A1 LOT 4 BLOCK 26 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7343 |
| Foundation Details | Slab |
| Building Area Total | 4262 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 5:09 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 5:09 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 5:09 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.