







Property Attributes
- MLS#O5879441
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2020
- Taxes11372
- Price$ 3,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5406
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Under Construction. Described as a transitional prairie style, the design for this beautiful single-story home was heavily influenced by Frank Lloyd Wright with an emphasis on nature, craftsmanship and simplicity. The warmth of this residence is highlighted by the natural materials used, including stacked stone on both the interior and exterior, beautiful vein-cut stone tile accents and light oak doors and beams. The clean architectural lines of the house create a contemporary feel and the open floor plan effortlessly connects the indoor and outdoor spaces. Sliding glass doors open from the great room and kitchen to the covered lanai, significantly expanding these entertaining areas. The kitchen features an elongated island, a blend of white and wood shaker-style cabinetry and appliances by Wolf, Sub-Zero and Cove. The owner’s retreat spans the right wing of the home, while the secondary bedrooms occupy the left. The owner’s suite includes a sizeable bathroom with a double vanity, walk-through shower and a freestanding tub, as well as an oversized walk-in closet with an island and a separate cedar closet. With more than 2,200 square feet of outdoor living space, it is the perfect place to enjoy the Florida sunshine in supreme comfort. Enclosing a colonnade pool with a sun shelf and a spa, the back exterior of the home showcases an expansive covered lanai with a fireplace and summer kitchen, a cabana and several breezeways. Views of Hole #6 tee box are captured just beyond the boundaries of the pool.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
7/24/2020 | Listed $3,450,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Custom |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Northlake Park Community |
Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1700.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Nona High |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 566.67 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE NONA ESTATES |
Terms | Cash, Conventional, Other |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Propane, Underground Utilities, Water Available |
View | Golf Course, Pool, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Year Built | 2020 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 5406.00 |
Total Bedrooms | 5 |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 8622.00 |
Foundation Details | Slab |
Garage Dimensions | 40x28 |
Lot Features | Cul-De-Sac, In City Limits, Near Golf Course, On Golf Course, Street Paved, Street Private |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23828 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool