












Property Attributes
- MLS#J917192
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodRiviera Lagoons
- Zip33950
- StyleSpanish/Mediterranean
- Year Built2012
- Taxes6552
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
STELLAR NON-MEMBER OFFICE
Property Description
A boaters, vacation paradise. Newly installed hurricane windows. The boat on the property is not included in the sale, however can be included in the sale for an extra cost.
Price History | |
---|---|
9/5/2020 | Listed $449,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Spanish/Mediterranean |
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Awning(s), Outdoor Grill, Sauna, Sliding Doors |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | High Ceiling(s) |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Minimum Lease Period | No Minimum |
Parking Features | Boat, Garage Door Opener, Ground Level, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Riviera Lagoons |
Subdivision Name | RIVIERA LAGOONS |
Township | 41 |
Utilities | BB/HS Internet Available |
Water Access Type | Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 2012 |
Zoning | RES |
Interior Features
Living Area | 1895.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7600 |
Water Extras | Assigned Boat Slip, Davits, Dock - Covered, Dock - Open, Dock - Wood, Dock w/Electric, Lift, Lift - Covered, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 50 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool