






























Property Attributes
- MLS#G5022730
- TypeMobile Home
- CountySUMTER
- CityWebster
- AreaWebster-Ridge Manor Estates
- Zip33597
- StyleManufactured Home
- Year Built2001
- Taxes372
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
MICKI BLACKBURN REALTY
Property Description
RIVER FRONT PROPERTY!!! You will love this private sanctuary in the woods. You can sit on the front porch and enjoy your view and sounds of the river. Doublewide mobile faces the river. Porches are on the front and back of the house. Large (20 x 45) workshop with a 50 AMP drop to use for a RV. Extra Open carport. Beautiful lot with trees and large yard. Home is move in ready. 2 bedrooms and 2 baths. Lots of storage. Nice kitchen with eat on bar. Nice floors. Metal roof replaced in 2011. The yard has flooded when the river was way up, but the house is built up so it has never been an issue. This place is worth the ride out to the woods to check out...you will be amazed!!! The road in was just improved by the owners. Listing agent also has the mobile on the lot beside this one listed if you are looking for a family compound!!
Price History | |
---|---|
11/11/2019 | Listed $125,000 |
3/18/2020 | 1% - $124,500 |
5/1/2020 | 1% - $124,000 |
9/28/2020 | 8% - $115,000 |
General Features
Appliances | Electric Water Heater, Range Hood, Refrigerator |
---|---|
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | South |
Flooring | Laminate, Vinyl |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33597 - Webster/Ridge Manor Estates |
Other Structures | Shed(s), Storage, Workshop |
Parking Features | Garage Door Opener, Open |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Property Description | Out of M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | N/A |
Township | COUNTY |
Utilities | Electricity Connected |
View | Trees/Woods, Water |
Water Access Type | River |
Water Access Y/N | Yes |
Water Body Name | LITTLE WITHLACOOCHEE RIVER |
Waterfront Features | River |
Year Built | 2001 |
Zoning | RES |
Interior Features
Laundry Features | Inside, In Garage |
---|---|
Living Area | 1188.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Garage Dimensions | 44x28 |
Lot Features | FloodZone |
Lot Size Acres | 0.75 |
Lot Size Square Feet | 17810 |
Vegetation | Mature Landscaping, Oak Trees |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Water Frontage Feet River | 139 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 139 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool