



Property Attributes
- MLS#D6113153
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 082
- Zip33981
- StyleRanch
- Year Built2021
- Taxes1057
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COASTAL PREMIER PROPERTIES
Property Description
Pre-Construction. To be built. Pre-Construction. Custom home to be built on a Gulf Access lot in South Gulf Cove in one of Southwest Florida fastest growing community. Lot is less than 10 minutes of idle speed! This home features solid wood cabinets, granite countertops kitchen and bath, impact windows and sliders, tile throughout, paver driveway, lanai and pool area.This price includes Waterfront lot,House and Pool. Pick your finishing touches with the design team. Just minutes away from Boca Grande Island! This community is a sportsman paradise with great fishing and boating.
Price History | |
---|---|
7/27/2020 | Listed $385,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Sidewalk |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 7.50 |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | In Ground, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Terms | Cash, Conventional |
Township | 41S |
Utilities | BB/HS Internet Available, Electricity Available |
Water Access Type | Canal - Brackish, Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Year Built | 2021 |
Zoning | RSF3.5 |
Interior Features
Living Area | 1631.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab, Stem Wall |
---|---|
Garage Dimensions | 21x20 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Water View | Intracoastal Waterway |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool