

Property Attributes
- MLS#A4487528
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodBella Villino 1
- Zip34238
- StyleCondominium
- Year Built1998
- Taxes1201
- Price$ 138,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
Listing Provided Courtesy Of:
LALANDE PROPERTIES
Property Description
Excellent LOCATION! Close to Siesta the #1 World Beach. RESORT STYLE Community, Condo has an open Floor Plan. NEW PGT hurricane window, Special Assessment already PAID. Newer A/C and Flooring. This condo is close to the office/clubhouse/pool/fitness center and the YMCA as well as great shopping and restaurants. In the gated community of “Bella Villino” , an award winning, master planned development in the much sought after Palmer Ranch. It boasts many resort style amenities including a beautiful clubhouse with security cameras, resort style pool and spa, indoor racquetball, basketball, billiards, business center, tennis court, car detail area, gas grills, picnic areas and pet stations located within the complex.
Price History | |
---|---|
1/5/2021 | Listed $138,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Microwave Hood, Range, Refrigerator, Washer |
Association Amenities | Fitness Center, Gated, Maintenance, Racquet Ball, Recreation Facilities, Security, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Pool, Racquetball |
Condo Fees | 370 |
Condo Fees Monthly | 370 |
Condo Fees Term | Monthly |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Outdoor Grill |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Minimum Lease Period | 3 Months |
Number Of Pets | 1 |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pet Restrictions | One Pet |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bella Villino |
Subdivision Name | BELLA VILLINO 1 |
Terms | Cash, Conventional |
Township | 37 |
Unit Number | 114 |
Utilities | Cable Available, Electricity Connected, Street Lights |
View | Water |
Year Built | 1998 |
Zoning | RMF3 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 661.00 |
---|---|
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 759.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Near Public Transit |
Lot Size Acres | 0.00 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool