































Property Attributes
- MLS#A4443582
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodStoneybrook Clubside 1
- Zip34238
- StyleCondominium
- Year Built1994
- Taxes1361
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Property Description
RENTED JAN. FEB. MARCH 2021. Ground floor vacation condo, two bedrooms, two baths, screened lanai with view of lake and golf course, nicely furnished, King bed in master, queen in guest bedroom, new living room furniture, plank wood look flooring, freshly painted, bright and cheerful unit, well-appointed, internet access, flat-screen in living room, one covered parking space, golf membership transfers if desired for $250. Complex is close to the access to the Legacy walking and biking trail, grocery stores, shops, restaurants, there is a Sprouts food market and it's only minutes to the world-famous sugary sands of Siesta Key beach. It's just a short drive to downtown Sarasota and all of the cultural activities Sarasota has to offer. Call for off-season rates.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
1/3/2021 | Listed $4,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Availability Date | 2019-08-13 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Gated Community, Golf, No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Cooling | Central Air, Humidity Control |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
Other Structures | Storage, Tennis Court(s) |
Parking Features | Covered, Guest |
Patio/Porch Features | Covered, Screened |
Pets Allowed | No |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Subdiv Community Name | Stoneybrook Clubside |
Subdivision Name | STONEYBROOK CLUBSIDE 1 |
Unit Number | 1109 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public |
View | Golf Course, Water |
Year Built | 1994 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 1106.00 |
Master Bed Size | King |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1314.00 |
---|---|
Lot Features | On Golf Course, Sidewalk, Street Private |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool